Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 41 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA AND JHARKHAND | 14-02-2025 | 15-02-2025 | Tour_Karnataka.pdf ( 183.09 KB )
|
| 42 | राष्ट्रपति की कर्नाटक और झारखंड यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 14-02-2025 | 15-02-2025 | कर्नाटक और झारखंड यात्रा.pdf ( 278.72 KB )
|
| 43 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 10-02-2025 | 10-02-2025 | Tour_uttarpradesh.pdf ( 187.98 KB )
|
| 44 | राष्ट्रपति की उत्तर प्रदेश यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 10-02-2025 | 10-02-2025 | उत्तर प्रदेश यात्रा.pdf ( 546.96 KB )
|
| 45 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 09-01-2025 | 10-01-2025 | Tour_Odisha.pdf ( 183.99 KB )
|
| 46 | राष्ट्रपति की ओडिशा यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 09-01-2025 | 10-01-2025 | ओडिशा यात्रा.pdf ( 278.82 KB )
|
| 47 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA | 03-01-2025 | 03-01-2025 | Tour_Karnataka.pdf ( 183.58 KB )
|
| 48 | राष्ट्रपति की कर्नाटक यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 03-01-2025 | 03-01-2025 | कर्नाटक यात्रा.pdf ( 278.92 KB )
|
| 49 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ANDHRA PRADESH AND TELANGANA | 17-12-2024 | 21-12-2024 | Tour_andharapradesh.pdf ( 188.19 KB )
|
| 50 | राष्ट्रपति की आंध्र प्रदेश और तेलंगाना यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 17-12-2024 | 21-12-2024 | आंध्र प्रदेश और तेलंगाना यात्रा.pdf ( 547.45 KB )
|
