Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 121 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 12-02-2023 | 13-02-2023 | up-tour.pdf ( 482.51 KB )
|
| 122 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 10-02-2023 | 11-02-2023 | odisha-tour.pdf ( 672 KB )
|
| 123 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 09-02-2023 | 09-02-2023 | Haryana-Tour.pdf ( 467.9 KB )
|
| 124 | Composition of delegation during the President Visit to Madhya Pradesh | 10-01-2023 | 10-01-2023 | Madhyapradesh-Tour.pdf ( 739.45 KB )
|
| 125 | Composition of delegation during the President Visit to Rajasthan | 03-01-2023 | 04-01-2023 | Rajasthan-tour.pdf ( 598.64 KB )
|
| 126 | Composition of delegation during the President Visit to Telangana and Andhra Prasesh | 26-12-2022 | 30-12-2022 | 149 Telangana.pdf ( 83.16 KB )
|
| 127 | Composition of delegation during the President Visit to Uttarakhand | 08-12-2022 | 09-12-2022 | 148 Uttarakhand.pdf ( 82.17 KB )
|
| 128 | Composition of delegation during the President Visit to Andhra Pradesh and Tirupati | 04-12-2022 | 05-12-2022 | 147 Andhrar Padesh.pdf ( 82.26 KB )
|
| 129 | Composition of delegation during the President Visit to Haryana | 29-11-2022 | 30-11-2022 | 146 Haryana.pdf ( 82.14 KB )
|
| 130 | Composition of delegation during the President Visit to Jharkhand and Madhya Pradesh | 15-11-2022 | 16-11-2022 | jharkhand-tour.pdf ( 698.96 KB )
|
