Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 161 | Composition of delegation during the President Visit to Uttar Pradesh | 11-09-2021 | 11-09-2021 | 114 Uttar Pradesh Prayagraj.pdf ( 190.69 KB )
|
| 162 | Composition of delegation during the President Visit to Goa | 05-09-2021 | 07-09-2021 | 113 Goa.pdf ( 190.72 KB )
|
| 163 | Composition of delegation during the President Visit to Uttar Pradesh | 26-08-2021 | 29-08-2021 | 112 Utta PradesH.pdf ( 190.87 KB )
|
| 164 | Composition of delegation during the President Visit to Tamil Nadu | 02-08-2021 | 06-08-2021 | 111 Tamil Nadu.pdf ( 190.75 KB )
|
| 165 | Composition of delegation during the President Visit to UT of Jammu & Kashmir & Ladakh | 25-07-2021 | 28-07-2021 | 110 Ut of Jammu Kashmir.pdf ( 190.93 KB )
|
| 166 | Composition of delegation during the President Visit to Uttar Pradesh | 25-06-2021 | 29-06-2021 | 109 Uttar Pradesh Kanpur Lucknow.pdf ( 190.8 KB )
|
| 167 | Composition of delegation during the President Visit to Odisha | 20-03-2021 | 22-03-2021 | 108 Odisha.pdf ( 101.14 KB )
|
| 168 | Composition of delegation during the President Visit to Uttar Pradesh | 13-03-2021 | 15-03-2021 | 107 Uttarpradesh.pdf ( 99.33 KB )
|
| 169 | Composition of delegation during the President Visit to Tamil Nadu | 09-03-2021 | 11-03-2021 | 106 Tamilnadu.pdf.pdf ( 92.86 KB )
|
| 170 | Composition of delegation during the President Visit to Madhya Pradesh | 06-03-2021 | 07-03-2021 | 105 Madhyapardesh.pdf ( 95.56 KB )
|
