Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 151 | Composition of delegation during the President Visit to Uttarakhand | 10-12-2021 | 11-12-2021 | 124 Uttarakhand.pdf ( 190.75 KB )
|
| 152 | Composition of delegation during the President Visit to Maharastra | 06-12-2021 | 09-12-2021 | 123 Maharastra.pdf ( 190.87 KB )
|
| 153 | Composition of delegation during the President Visit to Uttarakhand | 28-11-2021 | 29-11-2021 | 122 Uttarakhand.pdf ( 190.89 KB )
|
| 154 | Composition of delegation during the President Visit to Uttar Pradesh | 24-11-2021 | 25-11-2021 | 121 Uttar Pradesh Kanpur.pdf ( 190.71 KB )
|
| 155 | Composition of delegation during the President Visit to Punjab & Haryana | 16-11-2021 | 17-11-2021 | 120 Punjab Haryana.pdf ( 190.93 KB )
|
| 156 | Composition of delegation during the President Visit to Gujarat | 28-10-2021 | 30-10-2021 | 119 Gujarat.pdf ( 190.89 KB )
|
| 157 | Composition of delegation during the President Visit to Bihar | 20-10-2021 | 22-10-2021 | 118 Bihar.pdf ( 190.78 KB )
|
| 158 | Composition of delegation during the President Visit to UT of Ladakh & Jammu & Kashmir | 14-10-2021 | 15-10-2021 | 117 Ut Of Ladakh Leh Dras Jammu Kashmir.pdf ( 190.9 KB )
|
| 159 | Composition of delegation during the President Visit to Karnataka | 06-10-2021 | 08-10-2021 | 116 Karnataka.pdf ( 190.96 KB )
|
| 160 | Composition of delegation during the President Visit to Himachal Pradesh | 16-09-2021 | 19-09-2021 | 115 Himachal Pradesh.pdf ( 190.86 KB )
|
