राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ |
|---|---|---|---|---|
| 201 | Composition of delegation during the President Visit to Gujarat | 15-03-2019 | 15-03-2019 | 75 Gujarat.pdf ( 41.41 किलोबाइट )
|
| 202 | Composition of delegation during the President Visit to Tamil Nadu | 03-03-2019 | 05-03-2019 | 74 Tamilnadu.pdf ( 41.65 किलोबाइट )
|
| 203 | Composition of delegation during the President Visit to Uttar Pradesh | 24-02-2019 | 25-02-2019 | 73 Uttarpradesh.pdf ( 41.46 किलोबाइट )
|
| 204 | Composition of delegation during the President Visit to Tamil Nadu & Andhra Pradesh | 21-02-2019 | 22-02-2019 | 72 Tamilnadu.pdf ( 41.6 किलोबाइट )
|
| 205 | Composition of delegation during the President Visit to Haryana | 17-02-2019 | 17-02-2019 | 71 Haryana.pdf ( 41.4 किलोबाइट )
|
| 206 | Composition of delegation during the President Visit to Uttar Pradesh | 23-01-2019 | 23-01-2019 | 70 Uttarpradesh.pdf ( 41.56 किलोबाइट )
|
| 207 | Composition of delegation during the President Visit to Uttar Pradesh | 17-01-2019 | 17-01-2019 | 69 Uttarpradesh.pdf ( 41.66 किलोबाइट )
|
| 208 | Composition of delegation during the President Visit to Gujarat | 29-12-2018 | 31-12-2018 | 68 Gujarat.pdf ( 48.36 किलोबाइट )
|
| 209 | Composition of delegation during the President Visit to Karnataka and Maharashtra | 27-12-2018 | 28-12-2018 | 67 Karnataka.pdf ( 47.6 किलोबाइट )
|
| 210 | Composition of delegation during the President Visit to Telangana | 21-12-2018 | 24-12-2018 | 66 Telangana.pdf ( 48.05 किलोबाइट )
|
