राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ |
|---|---|---|---|---|
| 131 | Composition of delegation during the President Visit to Odisha | 10-11-2022 | 11-11-2022 | odisha-tour.pdf ( 668.06 किलोबाइट )
|
| 132 | Composition of delegation during the President Visit to Nagaland, Mizoram and Sikkim | 02-11-2022 | 05-02-2022 | Nagaland-tour.pdf ( 654.33 किलोबाइट )
|
| 133 | Composition of delegation during the President Visit to Tripura and Assam | 12-10-2022 | 14-10-2022 | Tripura-tour.pdf ( 616.97 किलोबाइट )
|
| 134 | Composition of delegation during the President Visit to Chandigarh | 08-10-2022 | 09-10-2022 | Chandigarh-tour.pdf ( 678.54 किलोबाइट )
|
| 135 | Composition of delegation during the President Visit to Gujarat | 03-10-2022 | 04-10-2022 | Gujarat-tour.pdf ( 563.57 किलोबाइट )
|
| 136 | Composition of delegation during the President Visit to Karnataka | 26-09-2022 | 28-09-2022 | Karnataka-Tour.pdf ( 591.51 किलोबाइट )
|
| 137 | Composition of delegation during the President Visit to Uttar Pradesh | 27-06-2022 | 27-06-2022 | 138 Utta Pradesh.pdf ( 179.89 किलोबाइट )
|
| 138 | Composition of delegation during the President Visit to Karnataka and Goa | 13-06-2022 | 15-06-2022 | 137 Karnataka Goa.pdf ( 183.98 किलोबाइट )
|
| 139 | Composition of delegation during the President Visit to UT of Jammu & Kashmir and Himachal Pradesh | 09-06-2022 | 11-06-2022 | 136 Jammu Kashmir Himachal Pradesh.pdf ( 184.59 किलोबाइट )
|
| 140 | Composition of delegation during the President Visit to Uttar Pradesh | 03-06-2022 | 06-06-2022 | 135 Uttar Pradesh.pdf ( 186.83 किलोबाइट )
|
