राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ |
|---|---|---|---|---|
| 141 | Composition of delegation during the President Visit to Kerala, Maharashtra and Madhya Pradesh | 25-05-2022 | 29-05-2022 | 134 Kerala Maharashtra Madhya Pradesh.pdf ( 186.03 किलोबाइट )
|
| 142 | Composition of delegation during the President Visit to Maharashtra | 08-05-2022 | 08-05-2022 | 133 Maharashtra.pdf ( 181.19 किलोबाइट )
|
| 143 | Composition of delegation during the President Visit to Assam and Mizoram | 03-05-2022 | 06-05-2022 | 132 Assam Mizoram.pdf ( 184.65 किलोबाइट )
|
| 144 | Composition of delegation during the President Visit to Gujarat | 09-04-2022 | 11-04-2022 | 131 Gujarat.pdf ( 81.85 किलोबाइट )
|
| 145 | Composition of delegation during the President Visit to Uttarakhand | 26-03-2022 | 27-03-2022 | 130 Uttarakhand.pdf ( 81.67 किलोबाइट )
|
| 146 | Composition of delegation during the President Visit to Gujarat | 24-03-2022 | 25-03-2022 | 129 Gujarat.pdf ( 81.43 किलोबाइट )
|
| 147 | Composition of delegation during the President Visit to Assam | 25-02-2022 | 27-02-2022 | 128 Assam.pdf ( 81.49 किलोबाइट )
|
| 148 | Composition of delegation during the President Visit to Odisha and Andhra Pradesh | 19-02-2022 | 22-02-2022 | 127 Odisha.pdf ( 81.66 किलोबाइट )
|
| 149 | Composition of delegation during the President Visit to Maharashtra and Telangana | 10-02-2022 | 14-02-2022 | 126 Mahrastra Telangana.pdf ( 81.74 किलोबाइट )
|
| 150 | Composition of delegation during the President Visit to Kerala | 21-12-2021 | 24-12-2021 | 125 Kerala.pdf ( 190.87 किलोबाइट )
|
