Sr. No. | Title | View PDF |
---|---|---|
1 | Quartly status of 1st Appeals(January-March 2024) | _january-march_2024_first_appeal_1.pdf (19.37 KB) |
2 | Quartly status of 1st Appeals(October-December 2023) | _october-december_2023_first_appeal_1.pdf (48.13 KB) |
3 | Quarterly status of 1st Appeals(July-September 2023) | july-september_2023_first_appeal.pdf (23.26 KB) |
4 | Quarterly status of 1st Appeals(April-June 2023) | april-june_2023_first_appeal_0001.pdf (17.98 KB) |
5 | Quarterly status of 1st Appeals(January-March 2023) | janaury-march_2023_first_appeal.pdf (20.66 KB) |
6 | Quarterly status of 1st Appeals (October-December 2022) | october-december_2022_first_appeal.pdf (19.4 KB) |
7 | Quarterly return from April to June for the Year 2023-24 | Quarterly return from April to June for the Year 2023-24.pdf (101.06 KB) |
8 | List of Secretaries | List of Secretaries 2023.pdf (1.11 MB) |
9 | Organization Chart | Organization Chart.pdf (2.45 MB) |
10 | Quarterly status of 1st Appeals(July-September 2022) | july_sep_2022_first-appeal.pdf (50.39 KB) |
- About Us
- Right to Information
- Telephone Directory
- Tender Notices
- Circulars for Vacancies
- Mercy Petition
- Composition of Delegation of the Tours of the President
- Internal Complaint Committee
- Bills Assented By the President
- List of Organisation
- SOP for Convocations and Visit to Higher Learning Institute
- Web Information Manager