Sr. No. | Title | View PDF |
---|---|---|
1 | Quarterly return from April to June for the Year 2023-24 | Quarterly return from April to June for the Year 2023-24.pdf![]() |
2 | List of Secretaries | List of Secretaries 2022.pdf![]() |
3 | Organization Chart | Organization Chart 2022.pdf![]() |
4 | Quarterly status of 1st Appeals(July-September 2022) | (July- Sep )2022 First Appeal.pdf![]() |
5 | Quarterly status of 1st Appeals(January -March 2021) | 4th Quarter (Jan-Mar) 2022 First Appeal.pdf![]() |
6 | Quarterly status of 1st Appeals(october-december 2021) | 3rd Quarter (Oct-Dec) 2021 First Appeal.pdf![]() |
7 | Quarterly status of 1st Appeals(July-September 2021) | 2nd Quarter (July-September) 2021 First Appeal.pdf![]() |
8 | Quarterly status of 1st Appeals(April-June 2022) | 1st Quarter (Apr-June) 2022 First Appeal.pdf![]() |
9 | Quarterly status of 1st Appeals(April-June 2021) | 1st Quarter (April-June) 2021.pdf![]() |
10 | Details of RTI Applications (July-Sep 2021-2022) | 2nd Quearter (Jul-Sep) 2021-2022.pdf![]() |
- About Us
- Right to Information
- Telephone Directory
- Tender Notices
- Circulars for Vacancies
- Mercy Petition
- Composition of Delegation of the Tours of the President
- Internal Complaint Committee
- Bills Assented By the President
- List of Organisation
- SOP for Convocations and Visit to Higher Learning Institute
- Web Information Manager