Sl. No. | Name of Officers | Name of Post | Pay Level |
---|---|---|---|
1 | Deepti Umashankar, IAS (HY:93) | Secretary to the President | 17 |
2 | Dr. Rakesh Gupta, IAS (HY: 1997) | Additional Secretary to the President | 15 |
3 | Ajay Kumar Singh | Press Secretary to the President | Consolidated Amount |
4 | Maj Gen R. S. Manral | Military Secretary to the president | 14 |
5 | Sunil Kumar Trivedi | Officer on Special Duty (Research) | Consolidated Amount |
6 | Mehta Sampada Suresh, IAS (MH:2008) | Private Secretary to the President | 13 |
7 | Bijaya Kumar Nayak, IAS (OD:2007) (Retd) | Additional Press Secretary to the President | 13 |
8 | Mukesh Kumar, IES (2007) | Director | 13 |
9 | Mritunjaya Sharma, IRS (IT: 2009) | Officer on Special Duty to the President | 13 |
10 | Vidisha Maitra, IFS (2009) | OSD (EA) – Director Level | 13 |
11 | Dr Sunish S, IDAS (2010) | Director | 13 |
12 | Navika Gupta, IIS (2010) | Deputy Press Secretary to the President | 13 |
13 | Joseph Antony | Director | 13 |
14 | Shivendra Chaturvedi | Director | 13 |
15 | Swati Shahi, IP&T AFS Gr. A (2011) | IFA | 13 |
16 | Col.(Dr.) Kiran Kumar Kompella | Physician to the President | 13 |
17 | Gp. Capt A APhansalkar, VM | DMSP | 13 |
18 | Capt (IN)Ravneet Singh Randhawa | Comptroller, President’s Household | 13 |
19 | Gajraj Singh | Officer on Special Duty(Hindi) | 13 |
20 | Debasweta Banik, IAS (HP:2013) | Private Secretary to the President | 12 |
21 | Dr. Sameeksha Jain | Dy. Physician to the President | 11 |
22 | Bharat Bhushan | Deputy Secretary | 12 |
23 | Avinesh Yadav | Addl. Comptroller, President’s Household | 12 |
24 | S M Sami | Under Secretary | 11 |
25 | Davinder Kohli | Under Secretary | 11 |
26 | Priyamvada Reethees | Under Secretary | 11 |
27 | Gautam Kumar | Under Secretary | 11 |
28 | Prem Chand Meena | Under Secretary (Drawing & Disbursing Officer) | 11 |
29 | Sanjay Sundriyal | Under Secretary | 11 |
30 | Pankaj Saurabh | Under Secretary | 11 |
31 | K. Rajani Priya | Manager, RashtrapatiNilayam, Bolarum, Secunderabad | |
32 | Anand Mohan Jha | Principal Private Secretary | 11 |
33 | Kiran Bala | Principal Private Secretary | 11 |
34 | Usha Sudhindra | Principal Private Secretary | 11 |
35 | Krishna Kant Rai | Principal Private Secretary | 11 |
36 | Amit Gothwal | Executive Chef | 11 |
37 | Anupam Kumar Nag | PRO | 11 |
38 | Pankaj Protim Bordoloi | Deputy Director | 11 |
39 | Kumar Samresh | PRO | 11 |
40 | Dr. Ruchi Singh Baoni | Deputy Curator | 10 |
41 | Ajay Kumar Saini | Section Officer | 10 |
42 | Ashok Kumar | Section Officer | 10 |
43 | Laxmi Mahara Booshanam | Section Officer | 10 |
44 | Neeta Thavani | Section Officer | 10 |
45 | Phulva Devi | Section Officer | 10 |
46 | Zubair Alam Khan | Section Officer | 10 |
47 | Sanju Dogra | Manager, Rashtrapati Niwas, Mashobra, Shimla | 10 |
48 | Kamlesh Bora | Section Officer | 10 |
49 | Rajesh Kumar | Section Officer | 10 |
50 | Dhirender Kumar Sahoo | Section Officer | 10 |
51 | Kulchandra Kumar | Section Officer | 10 |
52 | Rajeev Barua | Section Officer | 8 |
53 | Joy Kumar Saha | Section Officer | 8 |
54 | Anil Kumar | Section officer | 8 |
55 | Ashwani Kumar | Section Officer | 8 |
56 | K. Sriniwas | Section Officer | 8 |
57 | Navin Kumar | Section Officer | 8 |
58 | Pramod Kumar | Section Officer | 8 |
59 | Amit Kumar | Section Officer | 8 |
60 | Shailendra Kumar Yadav | Section officer | 8 |
61 | Ramesh Kumar | Section Officer | 8 |
62 | Ratnesh Kumar | Section Officer | 8 |
63 | Ajit Kumar | Section Officer | 8 |
64 | Suchit Kumar Manjhi | Section Officer | 8 |
65 | Uma Shankar | Section Officer | 8 |
66 | R.K.Maheswari | Private Secretary | 10 |
67 | Tingneilhing Kipgen | Private Secretary | 10 |
68 | Varun Ranjan | Private Secretary | 10 |
69 | Kiran Kumari | Private Secretary | 10 |
70 | Abhishek Misra | Private Secretary | 8 |
71 | Steffi Thomas | Private Secretary | 8 |
72 | Anurag Sharma | Private Secretary | 8 |
73 | Aishwarya Rawat | Private Secretary | 8 |
74 | Jai Bhagwan | Private Secretary | 10 |
75 | Mahender Pal Popli | Senior Accounts Officer | 10 |
76 | Abhishek Kumar Jha | Assistant Accounts Officer | 8 |
77 | Mohinder Kumar, AAO | Assistant Accounts Officer | 8 |
78 | Suraj Kumar U | Technical Officer | 10 |
79 | Umesh Kumar Ahuja | Senior Technical Restorer | 7 |
80 | Sourav Karmakar | Photographic Officer | 7 |
* The list of officers is not strictly as per seniority.
Right to Information Act
Sr. No. | Provision in the Act | Information in respect of The President’s Secretariat |
---|---|---|
1 | Particulars of its organization, functions and duties | The information is available in The President’s Secretariat’s website. |
2 | Powers and duties of its officers and employees | A chart showing work allocation of all the officers of The President’s Secretariat is posted on the website |
3 | Procedure followed in its decision making process, including channels of supervision and accountability | The work allocation on the website gives the procedure followed in decision making process. The work allocation also covers the accountability part. |
4 | Norms set by it for the discharge of its functions. | There are no specific norms for the President’s Secretariat. General norms/instructions as applicable to Ministries/Departments of Govt of India apply to the President’s Secretariat also. |
5 | Rules, regulations, instructions, manual and records used by its employees for discharging its functions. | The President’s Secretariat follows the general rules/regulations, as applicable to other Central Ministries/ Departments |
6 | Statements of the categories of documents held by it or under its control | Under Article 77(3), the President had made rules for the Transaction of Business of the Government of India and for allocation of such business amongst Ministries. Concerned Ministries are the custodian of the original files and papers. |
7 | Particulars of any arrangements that exists for consultation with or representation by the members of the public, in relation to the formulation of policy or implementation thereof | Since the policies are formulated and implemented by respective Ministries and Departments, there is no arrangement specific to the President’s Secretariat for consultation with members of public. |
8 | Statement of boards, councils, committees and other bodies consisting of two or more persons constituted by it. Additionally, information as to whether the meetings of these are open to the public, or the minutes’ of such meetings are accessible to the public | Not applicable |
9 | Directory of its officers and employees | The names with designation of the officers are posted on the website. |
10 | Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | The information is posted on the website. |
11 | Budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditure and reports on disbursements made. | Plans and policies are implemented by the Ministries concerned. |
12 | Manner of execution of subsidy programmes, including the amounts allocated and the details and beneficiaries of such programme. | Not applicable. |
13 | Particulars of recipients of concessions, permits or authorizations granted by it. | Not applicable. |
14 | Details of the information available to, or held by it, reduced in an electronic form. | The information is posted on the website. |
15 | Particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use. | There is no library or reading room maintained for the public by The President’s Secretariat |
16 | Names, designations and other particulars of the Public Information Officers. | Names and designations of the Public Information Officers for The President’s Secretariat are posted on the website. |